S&P 400 Net Total Return AUD (^SP400NTRA)
1013.27
-3.02
(-0.30%)
AUD |
Aug 27, 20:00
S&P 400 Net Total Return AUD Level: 1013.27 for Aug. 27, 2026
Level Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Level Data
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Aug 27, 2026 | 1013.27 | 1013.27 | 1013.27 | 1013.27 |
| Aug 26, 2026 | 1016.29 | 1016.29 | 1016.29 | 1016.29 |
| Aug 25, 2026 | 1011.43 | 1011.43 | 1011.43 | 1011.43 |
| Aug 24, 2026 | 1012.09 | 1012.09 | 1012.09 | 1012.09 |
| Aug 21, 2026 | 1018.48 | 1018.48 | 1018.48 | 1018.48 |
| Aug 20, 2026 | 1019.02 | 1019.02 | 1019.02 | 1019.02 |
| Aug 19, 2026 | 1028.26 | 1028.26 | 1028.26 | 1028.26 |
| Aug 18, 2026 | 1034.13 | 1034.13 | 1034.13 | 1034.13 |
| Aug 17, 2026 | 1049.01 | 1049.01 | 1049.01 | 1049.01 |
| Aug 14, 2026 | 1054.54 | 1054.54 | 1054.54 | 1054.54 |
| Aug 13, 2026 | 1055.02 | 1055.02 | 1055.02 | 1055.02 |
| Aug 12, 2026 | 1049.98 | 1049.98 | 1049.98 | 1049.98 |
| Aug 11, 2026 | 1046.46 | 1046.46 | 1046.46 | 1046.46 |
| Aug 10, 2026 | 1043.69 | 1043.69 | 1043.69 | 1043.69 |
| Aug 07, 2026 | 1047.79 | 1047.79 | 1047.79 | 1047.79 |
| Aug 06, 2026 | 1036.75 | 1036.75 | 1036.75 | 1036.75 |
| Aug 05, 2026 | 1037.86 | 1037.86 | 1037.86 | 1037.86 |
| Aug 04, 2026 | 1046.35 | 1046.35 | 1046.35 | 1046.35 |
| Aug 03, 2026 | 1033.76 | 1033.76 | 1033.76 | 1033.76 |
| Jul 31, 2026 | 1018.74 | 1018.74 | 1018.74 | 1018.74 |
| Jul 30, 2026 | 1023.04 | 1023.04 | 1023.04 | 1023.04 |
| Jul 29, 2026 | 1026.54 | 1026.54 | 1026.54 | 1026.54 |
| Jul 28, 2026 | 1037.71 | 1037.71 | 1037.71 | 1037.71 |
| Jul 27, 2026 | 1033.29 | 1033.29 | 1033.29 | 1033.29 |
| Jul 24, 2026 | 1030.64 | 1030.64 | 1030.64 | 1030.64 |
Level Definition
The level is a metric that allows investors to view the point at which a security, index, or portfolio is at on a given day.
Level Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median